Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110103 | 91.35 | 11.94 | 15.00 | 4.41 | 76.60 | 9.30 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 91.35 | 11.94 | 15.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.60 | 9.30 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.35 | 11.94 | 15.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.60 | 9.30 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.35 | 11.94 | 15.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.60 | 9.30 | 0.00 | 0.00 | 0.00 | 
 
          