Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110330 | 90.51 | 9.52 | 8.97 | -1.35 | 70.42 | 7.80 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 90.51 | 9.52 | 8.97 | -1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.42 | 7.80 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 90.51 | 9.52 | 8.97 | -1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.42 | 7.80 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.51 | 9.52 | 8.97 | -1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.42 | 7.80 | 0.00 | 0.00 | 0.00 |
