Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110002 | 97.54 | 26.65 | 46.03 | 9.50 | 59.70 | 5.98 | Uganda | ||||||||||||||
| 110000 | 96.08 | 26.09 | 36.71 | 6.91 | 61.10 | 6.36 | Uganda | ||||||||||||||
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| Total AVG | 96.81 | 26.37 | 41.37 | 8.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.40 | 6.17 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 96.08 | 26.09 | 36.71 | 6.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.70 | 5.98 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 97.54 | 26.65 | 46.03 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.10 | 6.36 | 0.00 | 0.00 | 0.00 |
