Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110247 | 93.23 | 12.91 | 15.61 | 4.37 | 78.54 | 9.42 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 93.23 | 12.91 | 15.61 | 4.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.54 | 9.42 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 93.23 | 12.91 | 15.61 | 4.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.54 | 9.42 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.23 | 12.91 | 15.61 | 4.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.54 | 9.42 | 0.00 | 0.00 | 0.00 |
