Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110447 | 92.48 | 9.63 | 11.47 | 5.46 | 70.21 | 7.95 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 92.48 | 9.63 | 11.47 | 5.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.21 | 7.95 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 92.48 | 9.63 | 11.47 | 5.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.21 | 7.95 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 92.48 | 9.63 | 11.47 | 5.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.21 | 7.95 | 0.00 | 0.00 | 0.00 |
